Realm Leaderboards
Show Realm: |
Find a Collector
|
Onyxia (us) & Connected Realms:
Username | Score | Pets | Character & Realm | Last Online | |||
1. | Leewmurdock | 8826 | 1106 | Aetriss @ Malygos-us | 10/30/24 | ||
2. | Capystara | 1981 | 399 | Akttia @ Burning Blade-us | 10/18/24 | ||
3. | Alckanin | 7813 | 1049 | Alckania @ Malygos-us | 10/11/24 | ||
4. | Alcott | 14081 | 1763 | Alcott @ Icecrown-us | 10/31/24 | ||
5. | Tearsinhvn | 8966 | 1376 | Åqüsiâ @ Garona-us | 10/21/24 | ||
6. | Arillia | 8102 | 1336 | Arillia @ Malygos-us | 10/28/24 | ||
7. | Arishia | 10847 | 1703 | Arishia @ Icecrown-us | 10/06/24 | ||
8. | Bilbomd | 14560 | 1823 | Artor @ Malygos-us | 10/28/24 | ||
9. | Trick | 8421 | 1186 | Bakgwai @ Burning Blade-us | 10/12/24 | ||
10. | Nerevar | 12435 | 1678 | Billy @ Burning Blade-us | 10/18/24 | ||
11. | Canofbutter | 14044 | 1785 | Bitterbutter @ Malygos-us | 10/24/24 | ||
12. | Bodeath | 9799 | 1228 | Bodeath @ Malygos-us | 10/05/24 | ||
13. | Ryen | 9363 | 1322 | Brekke @ Garona-us | 10/29/24 | ||
14. | Itssocute | 13429 | 1730 | Chazou @ Icecrown-us | 10/12/24 | ||
15. | Cross | 14647 | 1831 | Cross @ Icecrown-us | 10/30/24 | ||
16. | Mcdon2aj | 8137 | 1316 | Cyela @ Burning Blade-us | 10/30/24 | ||
17. | Grandmst20 | 10278 | 1610 | Deadkata @ Onyxia-us | 10/20/24 | ||
18. | Divineorchid | 2777 | 486 | Divineorchid @ Garona-us | 10/11/24 | ||
19. | Mlucinda | 12224 | 1637 | Drazae @ Garona-us | 10/11/24 | ||
20. | Bobdebe | 14370 | 1797 | Elysta @ Garona-us | 10/28/24 | ||
21. | Evis | 13491 | 1689 | Evis @ Icecrown-us | 10/16/24 | ||
22. | Falconx | 5883 | 894 | Falconx @ Malygos-us | 10/10/24 | ||
23. | Misskatt | 13554 | 1695 | Feonyx @ Garona-us | 10/29/24 | ||
24. | Gmanpets | 13636 | 1736 | Forum @ Icecrown-us | 10/18/24 | ||
25. | Gadjira | 4658 | 821 | Gadjira @ Icecrown-us | 10/23/24 | ||
26. | Gossameraxe | 8111 | 1309 | Gossameraxe @ Malygos-us | 10/21/24 | ||
27. | Acrackel | 10351 | 1372 | Gyongy @ Garona-us | 10/21/24 | ||
28. | Homiej | 9504 | 1215 | Homiej @ Icecrown-us | 10/12/24 | ||
29. | Juduspriest | 9858 | 1601 | Juduspriestt @ Garona-us | 10/11/24 | ||
30. | Gamertramer | 1171 | 204 | Karras @ Icecrown-us | 10/15/24 | ||
31. | Kgfoxinsocks | 13681 | 1714 | Kaygee @ Icecrown-us | 10/29/24 | ||
32. | Dureo | 9470 | 1421 | Keyser @ Icecrown-us | 10/12/24 | ||
33. | 8bitgirlsbravo | 7766 | 1364 | Kyuhyun @ Icecrown-us | 10/31/24 | ||
34. | Jkarcanus | 11824 | 1583 | Leonius @ Icecrown-us | 10/29/24 | ||
35. | Faireelass | 14630 | 1833 | Lyllith @ Garona-us | 10/26/24 | ||
36. | Vettywicked | 7178 | 1148 | Lythryn @ Burning Blade-us | 10/31/24 | ||
37. | Maiyr | 7158 | 1251 | Maiyr @ Burning Blade-us | 10/31/24 | ||
38. | Mastr | 14872 | 1859 | Mastr @ Burning Blade-us | 10/31/24 | ||
39. | Midgit | 0 | 0 | Miidgit @ Garona-us | 10/19/24 | ||
40. | Neal_handleman | 14510 | 1817 | Miketheelf @ Garona-us | 10/29/24 | ||
41. | Mystynmystyn | 5796 | 760 | Mystarea @ Icecrown-us | 10/11/24 | ||
42. | Chakan516 | 1981 | 407 | Nalfedourden @ Icecrown-us | 10/12/24 | ||
43. | Nautica | 12545 | 1626 | Nautika @ Onyxia-us | 10/30/24 | ||
44. | Cjmaine78 | 2416 | 432 | Nidhog @ Onyxia-us | 10/08/24 | ||
45. | Inkdragon | 2409 | 530 | Nidraa @ Icecrown-us | 10/02/24 | ||
46. | Nightbearz | 14434 | 1805 | Nightbearzro @ Malygos-us | 10/31/24 | ||
47. | Headchef | 523 | 117 | Ooshami @ Malygos-us | 10/07/24 | ||
48. | Poesy | 11373 | 1448 | Poesy @ Icecrown-us | 10/31/24 | ||
49. | Reddragon | 10627 | 1455 | Pricelessone @ Garona-us | 10/29/24 | ||
50. | Punkrocks | 9920 | 1262 | Punkrckprncs @ Burning Blade-us | 10/08/24 |
KEY | |
Status updated within 3 days Status updated within 1 month |
date = active within the past month date = inactive for 6+ months |